EAST:
Player (Team) | Position | |||
Chris Bosh (Raptors) | F/C | |||
Danny Granger (Pacers) | F | |||
Devin Harris (Nets) | G | |||
Joe Johnson (Hawks) | G | |||
Rashard Lewis (Magic) | F | |||
Jameer Nelson (Magic) | G | |||
Paul Pierce (Celtics) | F |
WEST:
Player (Team) | Position | |||
Chauncey Billups (Nuggets) | G | |||
Pau Gasol (Lakers) | F | |||
Dirk Nowitzki (Mavericks) | F | |||
Shaquille O'Neal (Suns) | C | |||
Tony Parker (Spurs) | G | |||
Brandon Roy (Trail Blazers) | G | |||
David West (Hornets) | F |
Damn, Carmelo Anthony didn't make the team?? He went from being a possibly starter to not making the team all together. Sucks because he and David West had pretty similar stats...only he would still be good without his point guard. If you take away Chris Paul, West is average at best.
I can't think if any Eastern conference stubs, but 2 others in the West are Al Jefferson and Kevin Durant. Al Jefferson had better stats than both Melo and D. West and Durant has really stepped it up this year, but both play on dreadful teams. Then again, so does Danny Granger and he made it averaging a single point more than KD.
SOURCE
0 comments:
Post a Comment